Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang GaoQiao LuFuzhen Xuan | - |
dc.date.accessioned | 2024-01-25T03:26:00Z | - |
dc.date.available | 2024-01-25T03:26:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/899 | - |
dc.language.iso | en | en |
dc.publisher | Mechanical and Power Engineering, East China University of Science and Technology | en |
dc.subject | Theory-guided design | en |
dc.subject | Pd/C nanocomposite for H2 sensing at room | en |
dc.title | Theory-guided design of Pd/C nanocomposite for H2 sensing at room-temperature Applied Surface Science29 December 2021 | en |
dc.type | khoahoc | en |
Appears in Collections: | Khoa học Công nghệ 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 Theory-guided design of Pd.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.