Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Broer | - |
dc.date.accessioned | 2024-01-25T07:50:40Z | - |
dc.date.available | 2024-01-25T07:50:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/912 | - |
dc.language.iso | en | en |
dc.publisher | Arts et Metiers Institute of Technology, CNRS, Cnam, HESAM University, Paris, France | en |
dc.subject | Assessing stiffness degradation | en |
dc.subject | Stiffened composite panels in post-buckling compression | en |
dc.title | Assessing stiffness degradation of stiffened composite panels in post-buckling compression-compression fatigue using guided waves | en |
dc.type | khoahoc | en |
Appears in Collections: | Khoa học Công nghệ 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16 Assessing stiffness degradation.pdf | 13.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.